# | Country | Image | Currency | We Buy | We Sell |
---|---|---|---|---|---|
1 | USA | US DOLLAR | 82.50 | 86 | |
2 | UK | GBP | 110 | 113.50 | |
3 | AUSTRALIA | AUSTRALIAN DOLLAR | 56 | 59 | |
4 | UAE | DIRHAM | 21.50 | 23.50 | |
5 | SINGAPORE | SGD | 63 | 67 | |
6 | EUROPE | EURO | 92 | 95 | |
7 | CANADA | CAD | 62 | 64.50 | |
8 | MALAYSIA | MYR RINGGIT | 19 | 20.30 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers